๐ฑ Rise of Farms
Rise of Farms is an onchain farming simulation game where every seed, crop, and action is real, owned, and tradable.
You plant seeds, harvest crops, and optimize your farm to earn XP, climb seasonal leaderboards, and compete for real $ rewards, all inside an open, player-driven economy.
At its core, Rise of Farms turns cozy farming loops into economic strategy.
๐ Core Gameplay Loop
Your main loop in Rise of Farms looks like this:
-
Plant Seeds ๐พ
Choose which crops to plant on your onchain farm grid. Each crop has different growth times and XP yields. -
Optimize Growth ๐งช
Use Fertilizers to reduce growth time or Boosters to increase XP on harvest. -
Harvest Crops ๐ฝ
When ready, harvest crops to earn XP and climb the leaderboard for monthly rewards. -
Burn or Craft ๐ฅ
You can burn crops to:- Mint new seeds
- Fill seasonal silos for additional XP
- Craft boosters and fertilizers
-
Trade on the Market ๐ช
Buy and sell seeds, crops, and crafted items for $ in the P2P marketplace. -
Expand Your Farm ๐บ๏ธ
Unlock larger farm grids as your Farm NFT gains XP. -
Compete Each Season ๐
Optimize your strategy over a 28-day cycle and climb the XP leaderboard to earn rewards.
This loop repeats โ but the meta constantly shifts based on seasons, prices, and player behavior.
๐งโ๐พ Your Farm
To play Rise of Farms, every player must own a Farm.
- Each farm comes with a unique NFT
- XP is tied directly to it
- If you sell it, you sell its XP and leaderboard position too
This makes progression:
- Transferable
- Composable
- Economically meaningful
You're not leveling an account โ you're growing an asset.
๐พ Farm Grid & Expansion
Farms start small and expand as you earn XP.
Grid Progression
- Start: 2ร2
- Max: 6ร6
- Unlocks depend on total XP earned
| Expansion | XP Required | Note |
|---|---|---|
| 2ร2 โ 3ร3 | 1,672 XP | Reachable within 2โ3 days for a casual player. |
| 3ร3 โ 4ร4 | 10,032 XP | Engaged players unlock this by the end of Season 1. |
| 4ร4 โ 5ร5 | 35,112 XP | For grinders / high-retention players. |
| 5ร5 โ 6ร6 | 120,175 XP | Endgame progression. |
๐๏ธ Seasons & Monthly Cycle
Rise of Farms runs on a 28-day cycle, split into four 7-day seasons:
- ๐ธ Spring
- โ๏ธ Summer
- ๐ Fall
- โ๏ธ Winter
Each season modifies:
- Crop growth times
- XP rewards
Seasonal Multipliers
๐ธ Spring
| Crop | XP Multiplier | Growth Time Multiplier | Actual XP | Actual Growth |
|---|---|---|---|---|
| ๐ฅ Carrot | ร1.10 | ร0.90 | 11 XP | 1h 48m |
| ๐ Tomato | ร1.00 | ร1.00 | 25 XP | 4h |
| ๐ฝ Corn | ร0.90 | ร1.20 | 36 XP | 7h 12m |
| ๐ถ๏ธ Chili | ร0.80 | ร1.30 | 48 XP | 10h 24m |
โ๏ธ Summer
| Crop | XP Multiplier | Growth Time Multiplier | Actual XP | Actual Growth |
|---|---|---|---|---|
| ๐ฅ Carrot | ร0.80 | ร1.20 | 8 XP | 2h 24m |
| ๐ Tomato | ร1.30 | ร0.70 | 32.5 XP | 2h 48m |
| ๐ฝ Corn | ร1.20 | ร0.80 | 48 XP | 4h 48m |
| ๐ถ๏ธ Chili | ร1.40 | ร0.60 | 84 XP | 4h 48m |
๐ Fall
| Crop | XP Multiplier | Growth Time Multiplier | Actual XP | Actual Growth |
|---|---|---|---|---|
| ๐ฅ Carrot | ร1.00 | ร1.00 | 10 XP | 2h |
| ๐ Tomato | ร0.90 | ร1.10 | 22.5 XP | 4h 24m |
| ๐ฝ Corn | ร1.40 | ร0.70 | 56 XP | 4h 12m |
| ๐ถ๏ธ Chili | ร1.10 | ร0.90 | 66 XP | 7h 12m |
โ๏ธ Winter
| Crop | XP Multiplier | Growth Time Multiplier | Actual XP | Actual Growth |
|---|---|---|---|---|
| ๐ฅ Carrot | ร1.20 | ร1.10 | 12 XP | 2h 12m |
| ๐ Tomato | ร0.70 | ร1.40 | 17.5 XP | 5h 36m |
| ๐ฝ Corn | ร0.80 | ร1.50 | 32 XP | 9h |
| ๐ถ๏ธ Chili | ร0.90 | ร1.30 | 54 XP | 10h 24m |
Seasonal shifts ensure:
- No static meta
- Continuous strategy adaptation
- Timing-based advantages
Best Crops by Season
The table below shows the XP per hour efficiency for each crop across seasons. Higher is better.
| Season | ๐ฅ Carrot | ๐ Tomato | ๐ฝ Corn | ๐ถ๏ธ Chili | Best Crop |
|---|---|---|---|---|---|
| ๐ธ Spring | 6.11 XP/h | 6.25 XP/h | 5.00 XP/h | 4.62 XP/h | ๐ Tomato |
| โ๏ธ Summer | 3.33 XP/h | 11.61 XP/h | 10.00 XP/h | 17.50 XP/h | ๐ถ๏ธ Chili |
| ๐ Fall | 5.00 XP/h | 5.11 XP/h | 13.33 XP/h | 9.17 XP/h | ๐ฝ Corn |
| โ๏ธ Winter | 5.45 XP/h | 3.13 XP/h | 3.56 XP/h | 5.19 XP/h | ๐ฅ Carrot |
- ๐ธ Spring โ Tomato and Carrot are equally efficient. Carrot is faster for more flexibility.
- โ๏ธ Summer โ Chili dominates with 17.50 XP/h. This is the best season for long crops.
- ๐ Fall โ Corn shines at 13.33 XP/h, with faster growth than usual.
- โ๏ธ Winter โ All crops slow down. Carrot is the safest bet for consistent XP.
๐ Deep Dives
For detailed information on specific game systems, check out these pages:
| Topic | Description |
|---|---|
| ๐ฑ Items | Learn about seeds, crops, and their rarities |
| ๐งช Crafting | Create seeds, boosters, and fertilizers |
| ๐ฅ Silos & Quests | Burn crops for XP and complete weekly challenges |
| ๐ช Marketplace | Trade items with other players for real $ |
| ๐ Leaderboard | Compete for monthly rewards |
